Indicateur SP 1 | Total Public Social Protection and Health Expenditure as percentage of GDP | |||||||||||||
Countries | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Source | Filter | |
Albania | 10.84 | 10.24 | 10.6 | 10.06 | - | - | - | 9.54 | - | - | - | IMF | X | |
Argentina | 11.24 | 10.69 | 10.44 | 10.23 | 10.87 | 10.8 | 10.78 | 10.6 | 10.71 | 10.77 | - | IMF | X | |
Armenia | 2.9 | 2.7 | 2.5 | SSI | X | |||||||||
Australia | 17.79 | 17.92 | 17.62 | 17.81 | 16.9 | 17.9 | 17.4 | 17.5 | 17.9 | - | - | OECD | X | |
Austria | 27.9 | 27.8 | 27.6 | 27.4 | 27.9 | 27.2 | 27.5 | 28.1 | 28.4 | 28.1 | 27.8 | Eurostat | X | |
Azerbaijan | 7.8 | 7.3 | 7.6 | SSI | X | |||||||||
Bahrain | 3.64 | 3.48 | 3.58 | 3.67 | 2.1 | 3.26 | 4.26 | 4.47 | 3.47 | 4.04 | 3.4 | IMF | X | |
Bangladesh | - | - | - | - | - | - | 1 | 1.1 | 1.16 | 1.22 | - | IMF | X | |
Belarus | 16.73 | 16.28 | 16.46 | 15.92 | 15.31 | 16 | 18.07 | 17.88 | 18.14 | 17.77 | 18.63 | IMF | X | |
Belgium | 25.07 | 25.53 | 24.21 | 24.54 | 25.9 | 25.3 | 25.7 | 26.1 | 26.5 | - | - | OECD | X | |
Bhutan | 2.67 | 3.16 | 3.52 | 3.6 | 3.39 | 3.82 | 3.5 | 4.35 | 2.91 | 2.51 | - | IMF | X | |
Bolivia | 4.89 | 6.63 | 7.8 | 8.17 | 8.27 | 9.08 | 9.85 | 8.78 | 8.61 | 8.49 | 8.9 | IMF | X | |
Brazil | - | - | 12.82 | 14.33 | - | - | - | - | - | - | - | IMF | X | |
Bulgaria | 14.81 | 12.63 | 12.94 | 14.61 | 16.05 | 17.59 | 17.43 | 17.89 | 18.85 | 18.29 | 18.22 | IMF | X | |
Burundi | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | SSI | X | |||||||
Canada | 23.99 | 21.65 | 21.14 | 21.07 | 20.56 | 19.44 | 20.03 | 19.98 | 19.98 | 19.73 | 19.69 | IMF | X | |
Chile | 8.42 | 8.89 | 8.93 | 9.53 | 10.56 | 10.65 | 10.18 | 10.09 | 9.68 | 9.01 | 8.99 | IMF | X | |
China | 0.75 | 0.81 | 0.98 | 1.26 | 3.47 | 3.53 | 4.05 | 4.34 | 4.52 | 4.84 | - | IMF | X | |
Chinese Taipei | 9.6 | 10.2 | 10.1 | 10.4 | 13.3 | 14.7 | SSI | X | ||||||
Costa Rica | 9.09 | 9.92 | 9.98 | 9.98 | 9.57 | 10.41 | 10.22 | - | 9.24 | - | - | IMF | X | |
Croatia | 20.19 | 21.69 | 22.34 | 23.21 | 26.08 | 26.58 | 26.41 | 24.25 | 23.27 | 22.32 | - | IMF | X | |
Cyprus | - | - | - | - | - | 14.6 | 14.7 | 16 | 18.1 | 17.5 | 17.9 | Eurostat | X | |
Czech Republic | 17.01 | 16.72 | 18.91 | 18.71 | 19.23 | 19.26 | 19.37 | 19.82 | 19.91 | 19.15 | 18.67 | IMF | X | |
Denmark | 31 | 30.4 | 29.3 | 29.2 | 29 | 28.1 | 28.4 | 28.8 | 30 | 30 | 29.3 | Eurostat | X | |
Dominica | 2.25 | 2.46 | 2.81 | 2.69 | 2.97 | 3.46 | - | 3.94 | 4.45 | 4.56 | - | IMF | X | |
Egypt | 5.3 | 1.05 | 1.11 | - | - | - | - | - | - | - | - | IMF | X | |
El Salvador | - | - | - | - | - | - | 7.4 | 5.2 | 4.93 | - | 5.57 | IMF | X | |
Estonia | - | - | - | - | - | 13.8 | 12.9 | 12.5 | 12.4 | 12.9 | 12.3 | Eurostat | X | |
Ethiopia | - | - | - | - | - | - | 2.08 | - | - | - | - | IMF | X | |
Finland | 30.6 | 30.4 | 28.3 | 26.1 | 25.6 | 24.3 | 24.1 | 24.8 | 25.7 | 25.8 | 25.9 | Eurostat | X | |
France | 28.7 | 29.1 | 28.9 | 28.5 | 28.4 | 27.7 | 27.8 | 28.5 | 29 | 29.4 | 29.6 | Eurostat | X | |
Gambia | 1.3 | 1.2 | 0.3 | 0.3 | SSI | X | ||||||||
Georgia | - | - | 5.69 | 5.2 | 5.22 | 4.92 | 4.88 | 4.31 | 5.09 | 7.07 | 7.17 | IMF | X | |
Germany | 27.1 | 28.3 | 27.9 | 27.8 | 28.1 | 28.2 | 28.3 | 28.9 | 29.2 | 28.5 | 28.4 | Eurostat | X | |
Ghana | 1.6 | 1.5 | 1.7 | 1.7 | 1.9 | SSI | X | |||||||
Greece | 19.2 | 19.7 | 20.1 | 20.9 | 22 | 22.7 | 23.4 | 23.2 | 22.9 | 22.9 | 23.5 | Eurostat | X | |
Hong Kong Special Administrative Region | - | - | - | - | - | - | - | 5.15 | 5.56 | 5.26 | - | IMF | X | |
Hungary | - | - | - | - | 20.3 | 18.9 | 18.9 | 19.9 | 20.7 | 20.3 | 21.4 | Eurostat | X | |
Iceland | 18.63 | 18.32 | 18.12 | 18.44 | 15.4 | 15.3 | 15.6 | 17.3 | 18.7 | - | - | OECD | X | |
India | - | - | - | - | - | - | - | - | - | - | 4 | SSI | X | |
Indonesia | 1.35 | 1.48 | 1.58 | 1.41 | 1.56 | - | 2.1 | 1.34 | 1.4 | 1.38 | - | IMF | X | |
Iran, Islamic Republic of | 4.49 | 4.66 | 4.94 | 5.73 | 6.53 | 7.37 | 8.84 | 8.17 | 9.17 | 8.52 | 9.4 | IMF | X | |
Ireland | 14.2 | 13.3 | 12.3 | 11.4 | 13.9 | 13.4 | 14.4 | 16.1 | 16.6 | 17 | 17 | Eurostat | X | |
Israel | 17.03 | 17.93 | 18.78 | 19.13 | 18.99 | 18.43 | 19.92 | 20.18 | 19.63 | 18.74 | 18.21 | IMF | X | |
Italy | 23.2 | 23.4 | 24.1 | 23.7 | 23.9 | 23.8 | 24 | 24.4 | 24.9 | 25.1 | 25.5 | OECD | X | |
Jamaica | 2.46 | 3.02 | 3.3 | 3.52 | 2.69 | 1.59 | - | - | - | - | - | IMF | X | |
Japan | - | - | - | - | - | - | 18.15 | 18.71 | 19.77 | 19.06 | - | IMF | X | |
Kazakhstan | - | - | 13.62 | 12.09 | 10.09 | 8.67 | 7.66 | 7.21 | 7.14 | 6.87 | 6.99 | IMF | X | |
Kenya | 0.12 | - | - | - | - | - | - | - | - | - | - | IMF | X | |
Korea, Republic of | 3.67 | 3.9 | 4.27 | 5.94 | 6.3 | 5.1 | 5.4 | 5.4 | 5.7 | - | - | OECD | X | |
Kuwait | 11.12 | 9.58 | 9.48 | 11.66 | 11.8 | - | - | 11.47 | 8.1 | 7.11 | 5.56 | IMF | X | |
Kyrgyzstan | 1.9 | 1.7 | 5 | 4.8 | 6.1 | SSI | X | |||||||
Lao People's Democratic Republic | 0.6 | SSI | X | |||||||||||
Latvia | - | - | 15 | 15.8 | 16.9 | 14.9 | 13.9 | 13.4 | 13.1 | 12.3 | 11.9 | Eurostat | X | |
Lebanon | 3.15 | 3.55 | - | - | - | - | - | - | - | - | - | IMF | X | |
Liberia | 12.93 | 13.6 | 13.37 | 15.07 | 15.96 | 15.75 | 14.91 | 13.83 | 13.31 | 14.54 | 14.76 | IMF | X | |
Lithuania | - | 13.1 | 13.5 | 14.8 | 15.9 | 15.4 | 14.3 | 13.7 | 13.1 | 12.9 | 12.8 | Eurostat | X | |
Luxembourg | 20 | 20.4 | 20.7 | 20.4 | 19.8 | 18.8 | 20.5 | 21.2 | 21.8 | 21.9 | 21.4 | Eurostat | X | |
Macau | - | 2.7 | 3.01 | 3.31 | 4.89 | 4.63 | 4.65 | 4.51 | 4.39 | 3.5 | 3.32 | IMF | X | |
Macedonia, The Former Yugoslav Republic of | 17.8 | 24.8 | 19.2 | SSI | X | |||||||||
Madagascar | 7.34 | 6.34 | 5.75 | - | - | - | 7.83 | 7.08 | 7.2 | 10.87 | - | IMF | X | |
Maldives | 4.77 | 4.5 | 4.66 | 4.65 | 4.75 | 5.12 | 5.24 | 5.07 | 5.7 | 6.07 | 10.4 | IMF | X | |
Malta | 15.5 | 16.7 | 17.2 | 17.2 | 17.1 | 16.2 | 17.1 | 17.2 | 17.6 | 18.2 | 18.1 | Eurostat | X | |
Mauritius | 6.07 | 6.28 | 6.68 | 6.69 | 7.16 | 7.13 | 7.29 | 7.42 | 7.37 | 7.68 | 7.58 | IMF | X | |
Mexico | 7.44 | 7.54 | 8.02 | 8.22 | 5.8 | 5.8 | 5.9 | 6.3 | 6.8 | - | - | OECD | X | |
Moldova, Republic of | - | 18.39 | 23.11 | 18.95 | 13.85 | 15.18 | 12.67 | 13.29 | 12.86 | 17.78 | 15.88 | IMF | X | |
Mongolia | 6.44 | 7.86 | 8.55 | 10.31 | - | 11.96 | 13.3 | 12.09 | - | - | - | IMF | X | |
Montenegro | 22.4 | 23.7 | SSI | X | ||||||||||
Morocco | 3.31 | - | 3.48 | 3.66 | 4.07 | - | - | - | - | - | - | IMF | X | |
Myanmar | 0.76 | 0.62 | 0.51 | 0.3 | 0.3 | 0.49 | 0.43 | 0.46 | - | - | - | IMF | X | |
Nepal | 0.68 | 0.69 | 1.15 | 1.38 | 1.19 | 1.41 | 1.37 | 1.75 | 1.65 | 1.63 | 1.67 | IMF | X | |
Netherlands | 28.9 | 28 | 27 | 26.1 | 25.4 | 24.7 | 24.8 | 25.8 | 26.5 | 26.4 | 26.3 | OECD | X | |
New Zealand | - | - | - | - | - | - | - | - | - | 17.32 | 17.8 | IMF | X | |
Norway | 25.9 | 25.2 | 24.5 | 26.3 | 26.4 | 23.9 | 24.9 | 25.5 | 26.7 | 25.4 | 23.4 | Eurostat | X | |
Pakistan | - | - | - | 0.35 | 0.32 | 0.27 | 0.23 | 0.32 | 0.29 | 0.16 | 0.16 | IMF | X | |
Panama | 11.21 | 9.99 | 9.1 | 9.3 | 8.4 | 9.21 | 9.59 | - | - | - | - | IMF | X | |
Papua New Guinea | 0.2 | SSI | X | |||||||||||
Philippines | 1.6 | 1.9 | 1.8 | SSI | X | |||||||||
Poland | 23.08 | 23.43 | 23.36 | 21.96 | 21.89 | 21.11 | 23.46 | 23.71 | 24.2 | 22.82 | 22.05 | IMF | X | |
Portugal | 19.1 | 18.2 | 18 | 18.3 | 18.7 | 19.4 | 20 | 21.7 | 22.4 | 23 | - | Eurostat | X | |
Romania | - | - | - | - | - | 12.9 | 12.9 | 13.1 | 12.3 | 14.8 | 13.9 | Eurostat | X | |
Russian Federation | - | - | - | - | 11.14 | 10.05 | 11.42 | 12.31 | 12.35 | 11.5 | 12.67 | IMF | X | |
Rwanda | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | SSI | X | |||||||
Saint Vincent and the Grenadines | 6.1 | 6.37 | 6.57 | 6.59 | 6.5 | 7.26 | 7.01 | 7.75 | 6.96 | 6.86 | - | IMF | X | |
San Marino | - | - | - | - | - | - | - | 23.25 | - | - | - | IMF | X | |
Senegal | 1.9 | 1.8 | 1.9 | SSI | X | |||||||||
Serbia | 20.5 | 23.1 | SSI | X | ||||||||||
Seychelles | 11.83 | 13.45 | 14.3 | 12.77 | 12.87 | 11.5 | 11.68 | 11.45 | 12.16 | 13.77 | 12.92 | IMF | X | |
Sierra Leone | 0.1 | 0.1 | 0.3 | SSI | X | |||||||||
Singapore | 2.03 | 3.37 | 1.42 | 1.57 | 1.55 | 1.63 | 3.97 | 1.84 | 1.86 | 1.54 | - | IMF | X | |
Slovakia | 17.8 | 18.5 | 18.7 | 19.1 | 19.3 | 18.7 | 18.4 | 18.4 | 17.6 | 16.7 | 16.4 | Eurostat | X | |
Slovenia | - | 23.6 | 24.1 | 24.3 | 24.2 | 24 | 24.2 | 24.2 | 23.6 | 23.2 | 22.9 | Eurostat | X | |
Solomon Islands | 0.7 | SSI | X | |||||||||||
South Africa | 6.25 | 6.77 | 7.36 | 7.04 | 6.83 | 6.88 | 7.43 | 8.04 | 8.52 | - | - | IMF | X | |
Spain | 20.9 | 20.9 | 20.3 | 19.7 | 19.3 | 19.8 | 19.5 | 19.8 | 19.9 | 20.2 | 20.3 | Eurostat | X | |
Sri Lanka | 1.8 | 5 | 5.2 | 4.8 | SSI | X | ||||||||
Sweden | 33.8 | 33.2 | 32.3 | 31.5 | 31.2 | 30.1 | 30.1 | 31.1 | 32 | 31.5 | 30.9 | Eurostat | X | |
Switzerland | 26.2 | 27.53 | 28.54 | 28.28 | 18.8 | 18 | 18.7 | 19.4 | 20.5 | - | - | OECD | X | |
Syrian Arab Republic | 1.49 | 1.36 | 1.33 | 1.93 | 1.78 | - | - | - | - | - | - | IMF | X | |
Tajikistan | - | - | - | 1.57 | 3.48 | 3.28 | 3.36 | - | - | - | - | IMF | X | |
Tanzania, United Republic of | 0.2 | 0.3 | 0.3 | 0.4 | 0.8 | 1.1 | SSI | X | ||||||
Thailand | 1.92 | 2.11 | 2.35 | 2.44 | 2.43 | 2.57 | 3.87 | 3.63 | 4.16 | 4.05 | 3.16 | IMF | X | |
Togo | 1.3 | 2 | 1.8 | 1.3 | SSI | X | ||||||||
Tonga | 0.9 | SSI | X | |||||||||||
Trinidad and Tobago | 7.59 | - | - | - | - | - | 5.21 | 5.75 | 5.57 | 5.79 | - | IMF | X | |
Tunisia | 7.5 | 7.65 | 7.4 | 7.59 | 7.68 | 7.98 | 8.01 | 8.52 | 8.65 | 8.84 | 9.11 | IMF | X | |
Turkey | 7.46 | 10.41 | 11.72 | 11.59 | 13.2 | - | - | - | - | - | - | OECD | X | |
Tuvalu | 3.8 | SSI | X | |||||||||||
Uganda | - | - | - | 0.3 | 0.37 | 0.55 | 0.86 | 0.99 | 0.92 | - | - | IMF | X | |
Ukraine | - | - | - | - | 18.74 | 17.38 | 18.09 | 19.24 | 18.79 | 20.44 | 24.87 | IMF | X | |
United Arab Emirates | - | - | 1.09 | 1.18 | 1.03 | - | - | - | - | - | - | IMF | X | |
United Kingdom | 24.4 | 23.74 | 22.97 | 22.07 | 18.61 | - | 23.61 | 22.34 | 22.73 | 23.3 | 23.6 | IMF | X | |
United States | 16.39 | 16.01 | 15.74 | 15.38 | 15.01 | 15.05 | 13.59 | 14.45 | 14.64 | 14.46 | 14.49 | IMF | X | |
Uruguay | 18.95 | 19.81 | 20.58 | 20.87 | 20.92 | 20.98 | - | - | - | - | - | IMF | X | |
Uzbekistan | 8.3 | SSI | X | |||||||||||
Vanuatu | 2.34 | 1.73 | 2.36 | - | - | - | - | - | - | - | - | IMF | X | |
Venezuela | - | - | - | - | 4.03 | 4.66 | 4.24 | 3.88 | 4.64 | 4.15 | 4.06 | IMF | X | |
Viet Nam | 4.27 | 4.03 | 3.89 | 3.34 | 3.03 | 3.21 | 2.79 | 2.47 | 2.68 | 2.67 | - | IMF | X | |
Yemen | 2.7 | 4.5 | 4.7 | SSI | X | |||||||||
Zambia | 1.6 | 0.9 | 1.2 | 1.1 | 1.7 | SSI | X | |||||||
Zimbabwe | 4.53 | 5.94 | - | - | - | - | - | - | - | - | IMF | X | ||
Sources | IMF Eurostat OECD Social security inquiry (ILO) |
X | ||||||||||||
For additional information | Consult the social
security expenditure database http://www.ilo.org/dyn/sesame/IFPSES.SocialDBExp |
X | ||||||||||||